<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberto Dell'Era's Oracle blog &#187; CBO</title>
	<atom:link href="http://www.adellera.it/blog/category/cbo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adellera.it/blog</link>
	<description>A blog about Oracle - Un blog riguardo Oracle</description>
	<lastBuildDate>Sun, 01 May 2011 15:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBO: NewDensity for Frequency Histograms,11g-10.2.0.4 (densities part IV)</title>
		<link>http://www.adellera.it/blog/2009/10/23/cbo-newdensity-for-frequency-histograms11g-10204-densities-part-iv/</link>
		<comments>http://www.adellera.it/blog/2009/10/23/cbo-newdensity-for-frequency-histograms11g-10204-densities-part-iv/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:07:04 +0000</pubDate>
		<dc:creator>Alberto Dell'Era</dc:creator>
				<category><![CDATA[CBO]]></category>

		<guid isPermaLink="false">http://www.adellera.it/blog/?p=352</guid>
		<description><![CDATA[As we have seen in the previous posts of this series, in 11g a new figure named "NewDensity" has been introduced as a replacement for the "density" column statistic for columns whose histogram has been collected; this change has been backported in 10.2.0.4 also. 
In the previous post we discussed how NewDensity influences the CBO [...]]]></description>
		<wfw:commentRss>http://www.adellera.it/blog/2009/10/23/cbo-newdensity-for-frequency-histograms11g-10204-densities-part-iv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CBO: &#8220;NewDensity&#8221; replaces &#8220;density&#8221; in 11g, 10.2.0.4 (densities part III)</title>
		<link>http://www.adellera.it/blog/2009/10/16/cbo-newdensity-replaces-density-in-11g-10204-densities-part-iii/</link>
		<comments>http://www.adellera.it/blog/2009/10/16/cbo-newdensity-replaces-density-in-11g-10204-densities-part-iii/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:33:46 +0000</pubDate>
		<dc:creator>Alberto Dell'Era</dc:creator>
				<category><![CDATA[CBO]]></category>

		<guid isPermaLink="false">http://www.adellera.it/blog/?p=345</guid>
		<description><![CDATA[In this post we are going to explore and explain the rationale for the formula used by the CBO to compute the "NewDensity" figure that replaces, from 10.2.0.4 onwards, the "density" column statistic in the cardinality estimation formulae for columns with height-balanced (HB) histograms defined.
In a previous post, we already discussed the pre-10.2.0.4 scenario: we [...]]]></description>
		<wfw:commentRss>http://www.adellera.it/blog/2009/10/16/cbo-newdensity-replaces-density-in-11g-10204-densities-part-iii/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CBO: the formula for the &#8220;density&#8221; column statistic (densities part II)</title>
		<link>http://www.adellera.it/blog/2009/10/10/cbo-the-formula-for-the-density-column-statistic-densities-part-ii/</link>
		<comments>http://www.adellera.it/blog/2009/10/10/cbo-the-formula-for-the-density-column-statistic-densities-part-ii/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:56:03 +0000</pubDate>
		<dc:creator>Alberto Dell'Era</dc:creator>
				<category><![CDATA[CBO]]></category>

		<guid isPermaLink="false">http://www.adellera.it/blog/?p=339</guid>
		<description><![CDATA[In this post we are going to explore and explain the rationale for the formula used by dbms_stats to compute the "density" column statistic, used by the CBO in versions less than 10.2.0.4 to estimate the cardinality of a class of SQL statements. In the next post, we will speak about its replacement, named "NewDensity" [...]]]></description>
		<wfw:commentRss>http://www.adellera.it/blog/2009/10/10/cbo-the-formula-for-the-density-column-statistic-densities-part-ii/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CBO: about the statistical definition of &#8220;cardinality&#8221; (densities part I)</title>
		<link>http://www.adellera.it/blog/2009/10/03/cbo-about-the-statistical-definition-of-cardinality-densities-part-i/</link>
		<comments>http://www.adellera.it/blog/2009/10/03/cbo-about-the-statistical-definition-of-cardinality-densities-part-i/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 10:32:24 +0000</pubDate>
		<dc:creator>Alberto Dell'Era</dc:creator>
				<category><![CDATA[CBO]]></category>

		<guid isPermaLink="false">http://www.adellera.it/blog/?p=334</guid>
		<description><![CDATA[Let's explore the concept of cardinality from the point of view of the statistician; this is both to get a clearer vision of the matter (i.e. for fun) and to path the way for understanding the rationale for the "density" statistics as calculated by dbms_stats (the topic of an upcoming post).
Let's consider a statement with [...]]]></description>
		<wfw:commentRss>http://www.adellera.it/blog/2009/10/03/cbo-about-the-statistical-definition-of-cardinality-densities-part-i/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CBO: the &#8220;non-empty result set&#8221; assumption</title>
		<link>http://www.adellera.it/blog/2009/09/03/cbo-the-non-empty-result-set-assumption/</link>
		<comments>http://www.adellera.it/blog/2009/09/03/cbo-the-non-empty-result-set-assumption/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:14:58 +0000</pubDate>
		<dc:creator>Alberto Dell'Era</dc:creator>
				<category><![CDATA[CBO]]></category>
		<category><![CDATA[performance tuning]]></category>

		<guid isPermaLink="false">http://www.adellera.it/blog/?p=322</guid>
		<description><![CDATA[The CBO assumes that SELECT statements are always going to retrieve at least one row - even if this is not necessarily the case, of course. Understanding why this is done is both useful and fascinating.
We must start from the very beginning and remember that one of the most important tasks of the CBO is [...]]]></description>
		<wfw:commentRss>http://www.adellera.it/blog/2009/09/03/cbo-the-non-empty-result-set-assumption/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

