<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CBO: &#8220;NewDensity&#8221; replaces &#8220;density&#8221; in 11g, 10.2.0.4 (densities part III)</title>
	<atom:link href="http://www.adellera.it/blog/2009/10/16/cbo-newdensity-replaces-density-in-11g-10204-densities-part-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adellera.it/blog/2009/10/16/cbo-newdensity-replaces-density-in-11g-10204-densities-part-iii/</link>
	<description>A blog about Oracle - Un blog riguardo Oracle</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TomPier</title>
		<link>http://www.adellera.it/blog/2009/10/16/cbo-newdensity-replaces-density-in-11g-10204-densities-part-iii/comment-page-1/#comment-402</link>
		<dc:creator>TomPier</dc:creator>
		<pubDate>Tue, 04 May 2010 08:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adellera.it/blog/?p=345#comment-402</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Dell'Era</title>
		<link>http://www.adellera.it/blog/2009/10/16/cbo-newdensity-replaces-density-in-11g-10204-densities-part-iii/comment-page-1/#comment-295</link>
		<dc:creator>Alberto Dell'Era</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adellera.it/blog/?p=345#comment-295</guid>
		<description>@Ung

it shouldn&#039;t be an operating-system dependent feature in theory ... may you run one of the script of my test case that generates the 10053 trace on your system and send the trace/log to alberto.dellera@gmail.com ? Thanks</description>
		<content:encoded><![CDATA[<p>@Ung</p>
<p>it shouldn&#8217;t be an operating-system dependent feature in theory &#8230; may you run one of the script of my test case that generates the 10053 trace on your system and send the trace/log to <a href="mailto:alberto.dellera@gmail.com">alberto.dellera@gmail.com</a> ? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ung</title>
		<link>http://www.adellera.it/blog/2009/10/16/cbo-newdensity-replaces-density-in-11g-10204-densities-part-iii/comment-page-1/#comment-294</link>
		<dc:creator>Ung</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.adellera.it/blog/?p=345#comment-294</guid>
		<description>Thanks for these excellent article. 

I&#039;ve just tested out in 10.2.0.4 but couldn&#039;t find the NewDensity, just wondering if this is only happened to windows?

Rgds
Ung</description>
		<content:encoded><![CDATA[<p>Thanks for these excellent article. </p>
<p>I&#8217;ve just tested out in 10.2.0.4 but couldn&#8217;t find the NewDensity, just wondering if this is only happened to windows?</p>
<p>Rgds<br />
Ung</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Dell&#8217;Era&#8217;s Oracle blog &#187; CBO: the formula for the &#8220;density&#8221; column statistic (densities part II)</title>
		<link>http://www.adellera.it/blog/2009/10/16/cbo-newdensity-replaces-density-in-11g-10204-densities-part-iii/comment-page-1/#comment-258</link>
		<dc:creator>Alberto Dell&#8217;Era&#8217;s Oracle blog &#187; CBO: the formula for the &#8220;density&#8221; column statistic (densities part II)</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adellera.it/blog/?p=345#comment-258</guid>
		<description>[...] posts belonging to this series: densities part I densities part III densities part [...]</description>
		<content:encoded><![CDATA[<p>[...] posts belonging to this series: densities part I densities part III densities part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogroll Report 09/10/2009-16/10/2009 &#171; Coskan&#8217;s Approach to Oracle</title>
		<link>http://www.adellera.it/blog/2009/10/16/cbo-newdensity-replaces-density-in-11g-10204-densities-part-iii/comment-page-1/#comment-207</link>
		<dc:creator>Blogroll Report 09/10/2009-16/10/2009 &#171; Coskan&#8217;s Approach to Oracle</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adellera.it/blog/?p=345#comment-207</guid>
		<description>[...] Alberto Dell&#8217;Era-CBO: “NewDensity” replaces “density” in 11g, 10.2.0.4 (densities part III) [...]</description>
		<content:encoded><![CDATA[<p>[...] Alberto Dell&#8217;Era-CBO: “NewDensity” replaces “density” in 11g, 10.2.0.4 (densities part III) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
