<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CBO: about the statistical definition of &#8220;cardinality&#8221; (densities part I)</title>
	<atom:link href="http://www.adellera.it/blog/2009/10/03/cbo-about-the-statistical-definition-of-cardinality-densities-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adellera.it/blog/2009/10/03/cbo-about-the-statistical-definition-of-cardinality-densities-part-i/</link>
	<description>A blog about Oracle - Un blog riguardo Oracle</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alberto Dell&#8217;Era&#8217;s Oracle blog &#187; CBO: NewDensity for Frequency Histograms,11g-10.2.0.4 (densities part IV)</title>
		<link>http://www.adellera.it/blog/2009/10/03/cbo-about-the-statistical-definition-of-cardinality-densities-part-i/comment-page-1/#comment-213</link>
		<dc:creator>Alberto Dell&#8217;Era&#8217;s Oracle blog &#187; CBO: NewDensity for Frequency Histograms,11g-10.2.0.4 (densities part IV)</dc:creator>
		<pubDate>Sun, 25 Oct 2009 17:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adellera.it/blog/?p=334#comment-213</guid>
		<description>[...] posts belonging to this series: densities part I densities part II densities part [...]</description>
		<content:encoded><![CDATA[<p>[...] posts belonging to this series: densities part I densities part II densities part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogroll Report 09/10/2009-16/10/2009 &#171; Coskan&#8217;s Approach to Oracle</title>
		<link>http://www.adellera.it/blog/2009/10/03/cbo-about-the-statistical-definition-of-cardinality-densities-part-i/comment-page-1/#comment-205</link>
		<dc:creator>Blogroll Report 09/10/2009-16/10/2009 &#171; Coskan&#8217;s Approach to Oracle</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.adellera.it/blog/?p=334#comment-205</guid>
		<description>[...] Alberto Dell&#8217;Era-CBO: about the statistical definition of “cardinality” (densities part I) [...]</description>
		<content:encoded><![CDATA[<p>[...] Alberto Dell&#8217;Era-CBO: about the statistical definition of “cardinality” (densities part I) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Dell&#8217;Era&#8217;s Oracle blog &#187; CBO: the formula for the &#8220;density&#8221; column statistic (densities part II)</title>
		<link>http://www.adellera.it/blog/2009/10/03/cbo-about-the-statistical-definition-of-cardinality-densities-part-i/comment-page-1/#comment-193</link>
		<dc:creator>Alberto Dell&#8217;Era&#8217;s Oracle blog &#187; CBO: the formula for the &#8220;density&#8221; column statistic (densities part II)</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adellera.it/blog/?p=334#comment-193</guid>
		<description>[...] we must reference the statistical concepts introduced in this post, and consider the family of all statements of our kind that can reference the [...]</description>
		<content:encoded><![CDATA[<p>[...] we must reference the statistical concepts introduced in this post, and consider the family of all statements of our kind that can reference the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
